End 2019
The Emergency Responses are no longer being posted. Stay tuned for new pages. |
July 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
07/16/19 | 68:23:00 | Freedom Dr.(P) | EMS lift assist |
7-15 | 16:53 | N. St. Joseph Ave | MVA |
7-15 | 10:47 | Mesker Park Dr.(P) | MVA |
7-15 | 05:13 | N. St. Joseph Ave (P) | EMS |
7-14 | 03:48 | Ramblin Ridge(P) | EMS |
7-13 | 16:07 | Mesker Park Dr. | Investigate N. gas broken |
7-13 | 14:14 | Mesker Park Dr (St.. Joseph Cemetery | Brush fire |
7-13 | 08:04 | Comfort Ct.(P) | EMS |
7-12 | 14:51 | N. St. Joseph Ave (P) | Com. Fire alarm |
7-12 | 11:37 | W. Mill Rd. | EMS |
7-11 | 13:40 | Diamond Exp & Detroy Rd. | Vehicle fire |
7-11 | 10:16 | Rebecca Way | EMS |
7-11 | 04:03 | Kleitz Rd. | EMS |
7-9 | 17:49 | Lexington Rd. | EMS |
7-8 | 06:22 | Comfort Ct.(P) | EMS |
7-7 | 15:23 | Mesker Park Dr. & Diamond Exp. | MVA with injuries |
7-6 | 16:13 | Plainview Dr. | Possible deceased person |
7-6 | 11:03 | N. St Joseph Rd & Diamond | MVA |
7-6 | 05:03 | Mesker Park Dr. | MVA |
7-5 | 17:01 | Rebecca Way | EMS |
7-5 | 00:06 | Fleener Rd (M) | Structure fire |
7-4 | 22:26 | Sheridan Rd | Residential Fire |
7-4 | 12:39 | Kasson Dr. | EMS |
7-3 | 14:06 | Serenity Pl. (P) | EMS lift assist |
7-2 | 13:14 | N.St. Joseph Ave | EMS |
June 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
6-30 | 23:09 | Allens Ln | Wires down |
6-30 | 20:36 | New Harmony Rd. | Wire down & sparking |
6-30 | 08:32 | New Harmony Rd. | EMS |
6-29 | 18:00 | Mesker Park Dr. | EMS lift assist |
6-29 | 08:06 | Freedom Dr. (P) | EMS lift assist |
6-27 | 15:31 | N. Happe Rd | EMS |
6-27 | 00:26 | W. Mill Rd | EMS |
6-26 | 18:53 | N. St Joseph Ave | Combine on fire |
6-26 | 10:19 | Slate Rd | Zone Alarm |
6-25 | 20:35 | Church Rd | Reset alarm |
6-25 | 20:22 | Church Rd | False alarm |
6-25 | 06:54 | Placid Pl(P) | Smoke alarm |
6-25 | 03:41 | Neu Rd | Wires down |
6-24 | 12:55 | Lazy Creek Ct(P) | EMS |
6-24 | 11:26 | St Wendel Rd | Transformer lightening strike |
6-24 | 02:51 | W. Mill Rd | EMS |
6-23 | 13:53 | Fisher Rd | tree fell on wires |
6-23 | 12:23 | Jacobs Village Dr | EMS |
6-23 | 11:17 | Lake Shore Dr | EMS |
6-22 | 22:20 | Placid Pl (P) | EMS lift assist |
6-21 | 18:14 | N. Red Bank Rd | EMS |
6-21 | 09:38 | New Harmony Rd | EMS |
6-20 | 06:26 | Comfort Ct(P) | EMS |
6-19 | 15:55 | Freedom Dr(P) | EMS |
6-17 | 12:54 | Big Cynthiana Rd | EMS check welfare |
6-17 | 10:56 | Orchard Rd | EMS |
6-17 | 10:01 | Easy Way (P) | EMS |
6-16 | 08:16 | Orchard Rd | EMS |
6-16 | 00:51 | Placid Pl (P) | EMS |
6-15 | 12:52 | Allens Ln | Investigate "spewing " fire |
6-15 | 07:14 | Diamond & Mesker Park | MVA |
6-14 | 14:23 | N. St. Joseph Ave (P) | EMS |
6-14 | 12:07 | Comfort Ct(P) | EMS |
6-14 | 01:38 | Big Cynthiana Rd | Workng fire. Fire tap out |
6-14 | 01:22 | Big Cynthiana Rd | Barn fire with exposures |
6-12 | 12:33 | Leisure Ln. (P) | EMS |
6-11 | 20:20 | Comfort Ct(P) | EMS |
6-10 | 20:57 | Slate Rd | Residetial smoke alarm |
6-10 | 16:26 | Leisure Ln(P) | EMS |
6-10 | 16:06 | Big Cynthiana Rd | Investigate illegal burn |
6-10 | 13:00 | Freedom Dr(P) | EMS |
6-9 | 21:23 | Leisure Ln(P) | EMS |
6-9 | 21:01 | Redwood Dr | Suicide threat |
6-9 | 16:58 | Hillview Dr | Res. Fire alarm |
6-9 | 08:54 | Englert Ln | EMS |
6-8 | 17:21 | Englert Ln | EMS |
6-8 | 10:36 | Henze Rd | EMS |
6-6 | 16:31 | Allens Ln | Investigate heavy smoke |
6-5 | 12:35 | Freedom Dr(P) | EMS |
6-5 | 12:31 | Leisure Ln(P) | EMS |
6-4 | 17:27 | Comfort Ct(P) | EMS alarm |
6-4 | 10:46 | Detroy Rd | EMS lift assist |
6-4 | 10:25 | Deer Lake Dr | Fire tap out |
6-4 | 10:07 | Deer Lake Dr | Res.fire |
6-4 | 07:17 | Freedom Pl(P) | EMS |
6-3 | 20:07 | N. St. Joseph Ave | Natural gas oder |
6-3 | 16:33 | Marx Rd | EMS |
6-3 | 16:32 | Placid Pl(P) | EMS lift assist |
6-3 | 10:53 | Moss Creek Rd | Smoke alarm |
6-3 | 15:53 | Freedom Pl(P) | EMS lift assist |
6-3 | 10:36 | Freedom Pl(P) | EMS lift assist |
6-2 | 19:15 | Rebecca Way | EMS |
6-2 | 13:14 | Serenity Pl(P) | EMS |
6-2 | 10:09 | Detroy Rd | EMS |
6-1 | 17:44 | Arrowhead Dr | EMS |
May 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
5-30 | 21:02 | Leisure Ln(P) | EMS lift assist |
5-29 | 16:02 | W. Diamond Ave& Happe Rd | MVA w injuries |
5-29 | 14:47 | N. St. Joseph Ave | EMS |
5-29 | 14:29 | Comfort Ct(P) | EMS |
5-29 | 10:01 | N. St. Joseph Ave | MVA |
5-29 | 08:39 | Westchester Dr | EMS |
5-28 | 19:17 | Marx Rd | EMS |
5-27 | 23:33 | Leisure Ln | EMS |
5-27 | 17:16 | W.St.Joseph Rd | Grill fire w exposures |
5-26 | 17:16 | Everglades Dr | EMS |
5-26 | 15:34 | Meier R | EMS alarm no contact |
5-26 | 13:41 | Leisure Ln(P) | EMS lift assist |
5-26 | 10:15 | Leisure Ln(P) | EMS lift assist |
5-25 | 02:22 | Rebecca Way | CO2 alarm |
5-24 | 12:27 | Diamond * Hwy 65 | MVA w extrication |
5-23 | 18:10 | Freedom Dr(P) | EMS |
5-23 | 12:58 | Leisure Ln(P) | EMS |
5-23 | 12:01 | Fisher Rd | EMS possible deceased |
5-22 | 17:46 | Harmony Woods | EMS |
5-22 | 17:05 | Leisure Ln(P) | EMS lift assist |
5-22 | 07:05 | N. ST. Joseph Ave | Gasoline cleanup |
5-19 | 19:45 | Leisure Ln(P) | EMS lift assist |
5-17 | 20:54 | Allens Ln | Grass /brush fire |
5-17 | 10:37 | Nebraska Ave | EMS |
5-17 | 07:29 | Placid Pk(P) | EMS lift assist |
5-16 | 20:33 | Placid Pl(P) | Fire alarm |
5-16 | 19:50 | Freedom Pl(P) | EMS |
5-15 | 17:48 | N.St. Joseph Ave | Extrication |
5-15 | 13:43 | Rockford Dr(M) | Rekindle |
5-15 | 13:10 | New Harmony Rd | EMS |
5-14 | 22:06 | RockfordDr(M) | Working Fire |
5-14 | 20:37 | N. St. Joeph Ave | Fire in woods |
5-14 | 17:53 | N.St. Joseph Ave | Investigate illegal burn |
5-13 | 17:47 | Hillview Dr | Bicyclist accident EMS |
5-13 | 11:02 | #6 School Rd | EMS |
5-12 | 07:46 | Leisure Ln(P) | EMS |
5-12 | 07:46 | Leisure Ln(P) | EMS |
5-12 | 00:21 | Mohr Rd/N. St. Joseph Ave | MVA |
5-11 | 23:38 | Fisher Rd | EMS |
5-11 | 21:10 | Leisure Ln(P) | EMS |
5-10 | 15:09 | Big Cynthiana Rd | MVA |
5-9 | 19:35 | New Harmony Rd | Investigate fire |
5-9 | 19:17 | Kuebler Rd | EMS |
5-9 | 10:29 | Wyoming Ave | EMS |
5-9 | 02:23 | Placid Pl(P) | EMS Lift assist |
5-8 | 17:20 | Diamond Ave & St. Joseph Rd | Cleanup |
5-8 | 16:18 | Lake Shore Dr | EMS |
5-7 | 16:28 | Freedom Dr(P) | EMS |
5-7 | 08:10 | Leisure Ln(P) | EMS lift assist |
5-6 | 18:10 | New Harmony Rd | Investigate fire |
5-5 | 12:51 | Freedom Dr(P) | EMS |
5-5 | 09:44 | Mesker Park Dr | EMS |
5-5 | 07:58 | Peaceful Pl(P) | EMS |
5-4 | 17:44 | Westchester Dr | EMS |
5-4 | 06:44 | Mesker Park Dr | EMS |
5-3 | 15:43 | Whispering Hills Dr | EMS |
5-3 | 09:25 | N. St. Joseph Ave | EMS |
5-3 | 09:06 | Placid Pl(P) | EMS |
5-2 | 18:54 | Placid Pl(P) | EMS alarm |
5-1 | 19:06 | Mesker Park Dr | Ems |
5-1 | 08:20 | Old Country Way | EMS |
April 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
4-30 | 16:00 | Danville Dr | Residential working fire |
4-29 | 21:36 | Orchard Rd. | EMS |
4-29 | 20:56 | Restful Pl(P) | EMS lift assist |
4-39 | 18:13 | Leisure Ln(P) | EMS lift assist |
4-29 | 10:05 | Comfort Ct(P) | EMS |
4-28 | 14:17 | New Harmony rd | EMS |
4-28 | 13:58 | Peaceful Pl(P) | EMS alarm |
4-28 | 10:25 | N. Happe Rd | EMS |
4-27 | 21:45 | Fisher Rd | Suicide threat |
4-27 | 13:27 | N.St. Joseph Ave | EMS |
4-26 | 11:40 | N.St. Joseph Ave(P) | Commercial fire alarm |
4-26 | 05:35 | N.St. Joseph Ave | EMS |
4-25 | 20:49 | N. St. Joseph Ave(P) | Vehicle fire |
4-25 | 16:02 | Mesker Park Dr | EMS |
4-25 | 13:36 | Arrowhead Dr | EMS |
4-25 | 04:39 | Placid Pl(P) | EMS |
4-25 | 03:29 | N. St. Joseph Ave | EMS |
4-24 | 22:21 | N. St. Joseph Ave | EMS |
4-24 | 12:25 | W. Mill Rd | EMS |
4-24 | 11:30 | N. St. Joseph Ave(P) | MVA |
4-23 | 20:32 | Freedom Dr(P) | EMS |
4-23 | 18:48 | Koressel Rd | EMS |
4-23 | 01:36 | N. St. Joseph Ave | MVA |
4-22 | 13:04 | Kuebler Rd | EMS |
4-22 | 07:04 | Kuebler Rd | MVA |
4-21 | 21:31 | Leisure Ln(P) | EMS lift assist |
4-21 | 09:47 | Kleitz Rd | Residential Fire |
4-20 | 17:27 | Placid Pl. (P) | EMS alarm |
4-20 | 15:51 | New Harmony Rd | MVA |
4-17 | 22:16 | Wittman Dr | Invetigate fire |
4-17 | 10:27 | N.St. Joseph Ave | EMS |
4-16 | 19:23 | Ramblin Ridge(P) | EMS lift |
4-16 | 15:58 | Fisher Rd | EMS |
4-15 | 20:40 | Kleitz Rd | EMS |
4-15 | 13:15 | St. Pauls Dr | EMS |
4-15 | 09:53 | Ramblin Ridge(P) | EMS alarm |
4-14 | 09:21 | #6 School Rd | Deceased person |
4-11 | 10:47 | Plainviwe Dr(P) | EMS |
4-11 | 08:10 | Placid Pl(P) | EMS |
4-10 | 03:38 | Mesker Park Dr | EMS |
4-9 | 09:06 | Hillview Dr | EMS |
4-8 | 13:44 | W. Mill Rd | EMS |
4-8 | 11:23 | Bromm Rd | EMS |
4-7 | 21:45 | Idlecreek Ct(P) | EMS alarm |
4-7 | 15:40 | Meier Rd | Ems alarm |
4-7 | 03:03 | Wittman Dr | EMS |
4-4 | 14:19 | Hillview Dr | EMS |
4-4 | 13:13:24 | Diamond Ave Exp | MVA |
4-3 | 17:54 | W. Mill Rd | EMS lift assist |
4-3 | 05:57 | Comfort Ct(P) | EMS |
4-3 | 00:00 | Schaeffer Rd | EMS |
4-2 | 20:19 | Kremer Rd | EMS |
4-2 | 19:51 | New Harmony Rd | Illegal fire |
4-2 | 19:27 | Easy Way | EMS |
4-2 | 18:44 | New Harmony Rd | Investigate fire |
4-2 | 12:46 | Kremer Rd | EMS |
4-1 | 19:21 | Schaeffer Rd | EMS |
4-1 | 05:18 | Allens Ln | Res fire tap out |
March 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
3-30 | 20:42 | Meier Rd | EMS |
3-30 | 15:39 | Harmony Way | EMS |
3-30 | 09:00 | Kuebler Rd | EMS |
3-30 | 07:19 | Schmitt Ln | EMS |
3-29 | 02:22 | Leisure Ln(P) | EMS |
3-29 | 00:18 | Wittman Dr | Rekindle |
3-28 | 21:26 | Wittman Dr | Brush tree/fire |
3-27 | 06:40 | Mesker Park Dr | EMS |
3-26 | 20:24 | Laurel Ave | EMS |
3-25 | 18:55 | Meier R | EMS |
3-24 | 16:45 | Idlecreek Ct(P) | EMS |
3-21 | 05:50 | Schaeffer Rd | Transformer fire |
3-21 | 21:50 | Redwood Ave | EMS |
3-21 | 14:17 | Serenity Dr(P) | EMS |
3-21 | 06:05 | #3 School Rd | EMS |
3-20 | 05:57 | Leisure Ln(P) | EMS |
3-20 | 05:44 | Rasmblin Ridge(P) | EMS |
3-18 | 19:11 | University Blvd & Diamond | MVA |
3-18 | 18:54 | Rebecca Way | EMS |
3-18 | 00:11 | Leisure Ln(P) | EMS |
3-17 | 19:35 | CalleDe Oro(P) | Working com. fire |
3-17 | 17:18 | Arrowhead Dr | EMS |
3-17 | 06:41 | Meier Rd | EMS |
3-16 | 10:59 | Leisure Ln(P) | EMS |
3-15 | 09:56 | Freedom Dr(P) | EMS |
3-15 | 06:59 | Rebecca Way | EMS |
3-15 | 02:20 | Peaceful Pl(P) | EMS |
3-14 | 18:32 | Fisher Rd | MVA |
3-14 | 12:08 | Allens Ln | EMS |
3-13 | 09:13 | Ramblin Ridge(P) | EMS |
3-12 | 17:35 | Leisure Ln(P) | EMS |
3-12 | 15:48 | Restful Pl(P) | EMS lift assist |
3-11 | 11:39 | Char Mar Ln | EMS |
3-11 | 11:26 | Wyoming Ave | EMS |
3-10 | 08:47 | New Harmony Rd | EMS |
3-9 | 23:09 | Schaeffer Rd | EMS |
3-9 | 20:15 | Morris Dr | EMS |
3-9 | 17:29 | Big Cynthiana Rd | MVA |
3-9 | 13:11 | Kings Hill Dr | CO2 Alarm |
3-9 | 12:27 | Diamond Ave | MVA |
3-8 | 19:09 | Wittman Dr | Investigat N.gas odor |
3-8 | 10:26 | Jacobs Village Dr | EMS |
3-8 | 08:21 | Ramblin Ridge(P) | EMS |
3-8 | 08:14 | N. St. Joseph Ave (P) | EMS |
3-7 | 07:34 | Big Cynthiana Rd | Investigate gas odor outside |
3-7 | 01:04 | Placid Pl(P) | EMS lift assist |
3-6 | 11:07 | Freedom Dr(P) | EMS |
3-6 | 07:21 | Leisure Ln(P) | EMS |
3-6 | 06:56 | N. St. Joseph Ave | MVA |
3-6 | 03:02 | New Harmony Rd. | EMS |
3-5 | 17:46 | Peaceful Pl.(P) | EMS |
3-5 | 17:29 | Leisure Ln (P) | EMS |
3-5 | 08:39 | Jacobs Village Dr | EMS |
3-5 | 02:51 | New Harmony Rd. | EMS |
3-5 | 02:10 | St. Pauls Dr | Smoke alarm |
3-4 | 08:37 | Wyoming Ave | EMS |
3-4 | 06:22 | New Harmony Rd. | Commercial fire alarm |
3-3 | 10:48 | Freedom Dr(P) | EMS |
3-3 | 07:27 | Rebecca Way | EMS |
3-2 | 17:52 | #3 School Rd | EMS |
3-1 | 03:19 | Big Cynthiana Rd | EMS |
3-1 | 13:34 | Lexington Rd. | EMS |
February 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
2-28 | 18:30 | Kuebler Rd | EMS |
2-28 | 08:25 | Mesker Park Dr. | Smoke/heat alarm |
2-27 | 17:24 | New Harmony Rd. | EMS |
2-27 | 06:39 | Placid Pl. (P) | EMS alarm lift assist |
2-27 | 07:30 | Kleitz Rd. | EMS |
2-26 | 10:50 | #3 School Rd | EMS Alarm |
2-25 | 20:44 | Kuebler Rd | EMS |
2-24 | 19:01 | Laurel Ave | EMS |
2-24 | 09:00 | Mesker Park Dr. | EMS |
2-24 | 07:49 | Harmony Way | Wires down |
2-24 | 03:06 | Serenity Pl.(P) | EMS |
2-23 | 12:55 | Rodenberg Ave. | EMS |
2-23 | 12:14 | Placid Pl.(P) | EMS |
2-22 | 14:58 | N.St. Joseph Ave(p) | EMS Seizures |
2-22 | 13:17 | Leisure Ln.(P) | EMS lift assist |
2-20 | 13:25 | Hillview Dr. | Tree on wires and road |
2-19 | 19:46 | Kremer Rd. | EMS |
2-18 | 06:01 | Green Acre Dr | CO2 Alarm |
2-18 | 00:49 | Placid Pl.(P) | EMS lift assist |
2-17 | 15:26 | Detroy Rd. | Deceased person DNR |
2-17 | 09:15 | New Harmony Rd. | EMS alarm |
2-17 | 07:36 | Glenview Dr. | EMS |
2-16 | 21:41 | Placid Pl.(P) | EMS |
2-16 | 08:37 | Placid Pl.(P) | EMS lift assist |
2-15 | 23:28 | W. St. Joseph Rd | EMS |
2-15 | 01:40 | Placid Pl.(P) | EMS lift assist |
2-14 | 19:23 | Everglade Dr. | EMS |
2-13 | 08:44 | Placid Pl.(P) | EMS |
2-12 | 10:01 | Kuebler Rd. | EMS alarm |
2-12 | 08:46 | Serenity Pl.(P) | EMS |
2-12 | 07:07 | Mesker Park DR. | EMS |
2-11 | 07:14 | N. St. Joseph Ave | Investigate gas odor |
2-10 | 22:02 | Moss Creek Pl. | EMS |
2-10 | 17:36 | Arrowhead Dr. | EMS lift assist |
2-10 | 11:12 | Bromm Rd. | EMS |
2-9 | 11:21 | Kuebler Rd. | EMS |
2-9 | 10:57 | Placid Pl.(P) | EMS lift assist |
2-8 | 06:28 | Redwood Ave | Suicide attempt |
2-7 | 16:31 | W. St. Joseph Rd. | CO2 Detector |
2-7 | 00:15 | Meier Rd. | EMS |
2-7 | 01:00 | Comfort Ct (P) | EMS lift assist |
2-5 | 21:51 | Big Cynthiana Rd. | MVA |
2-5 | 06:11 | Schenk Rd. | EMS |
2-4 | 18:33 | Benjamin Trail | EMS |
2-4 | 14:45 | W. Mill Rd. | EMS |
2-4 | 01:35 | Laurel Ave. | EMS |
2-3 | 10:00 | Mesker Park Dr. | EMS |
2-2 | 21:45 | Fisher Rd. | EMS |
2-2 | 09:10 | Mesker Park & Diamond | MVA with injuries |
2-2 | 02:36 | Rebecca Way | EMS |
2-1 | 19:21 | Kleitz & Kremer Rds. | Investigate smoke in area |
2-1 | 05:59 | W. Diamond Ave | MVA with injuries |
2-1 | 03:59 | Leisure Ln. (P) | EMS |
January 2019
DATE | TIME | LOCATION | TYPE |
---|---|---|---|
1-31 | 21:18 | Big Cynthina Rd. | EMS |
1-31 | 20:39 | Neu Rd. | EMS |
1-31 | 17:17 | Rebecca Way | EMS |
1-31 | 08:15 | Neu Rd. | EMS |
1-30 | 19:03 | Freedom Dr.(P) | EMS |
1-30 | 15:24 | Rushton Ln.(SFD) | Working fire moveup |
1-30 | 15:23 | Rushton Ln.(SFD) | Residential Fire |
1-29 | 21:58 | Placid Pl.(P) | EMS alarm |
1-29 | 10:02 | Chastain Dr. | EMS |
1-29 | 06:01 | New Harmony Rd. | EMS |
1-28 | 12:35 | Locust Creek Dr. | EMS |
1-27 | 15:17 | Leisure Ln.(P) | Ems Lift assist |
1-26 | 21:46 | Harmony Way | MVA |
1-26 | 16:10 | N. Happe Rd. | EMS |
1-26 | 07:28 | St. Wendel Rd. | EMS |
1-26 | 02:50 | Placid Pl. (P) | EMS |
1-23 | 18:23 | Everglade Dr. | EMS |
1-23 | 05:00 | Placid Pl. (P) | EMS |
1-23 | 05:52 | Leisure Ln. (P) | EMS |
1-23 | 13:04 | Comfort Ct.(P) | EMS |
1-23 | 13:24 | #3School Rd. | EMS |
1-22 | 17:15 | Rebecca Way | EMS |
1-21 | 9:50 | Everglades Dr. | EMS |
1-17 | 14:00 | Diamond Ave & University Blvd | MVA with injuries |
1-17 | 10:02 | Glenview Dr | EMS alarm |
1-16 | 17:15 | Kleitz Rd. | Deceased person |
1-15 | 1:40 | Leisure Ln. (P) | EMS |
1-14 | 11:57 | Leisure Ln. (P) | EMS alarm |
1-14 | 09:50 | Glenview Dr | EMS alarm |
1-11 | 12:51 | Glenview Dr | EMS |
1-11 | 05:18 | Easy Way (P) | EMS |
1-10 | 12:31 | Mesker Park Dr. | Rekindle |
1-10 | 03:41 | Mesker Park Dr. | Working Fire |
1-10 | 03:36 | Mesker Park Dr. | Residential Fire |
1-8 | 20:10 | Englert Ln. | EMS alarm |
1-7 | 21:06 | W. Diamond Ave Exp. | EMS |
1-7 | 09:29 | St. Wendel Rd. | Ems |
1-6 | 17:29 | Welcome Way (P) | EMS |
1-6 | 10:31 | Church Dr. | EMS alarm |
1-5 | 13:23 | Leisure Ln. (P) | EMS |
1-5 | 09:07 | Kuebler Rd. | EMS alarm |
1-5 | 13:23 | Leisure Ln. (P) | EMS |
1-3 | 12:59 | Hillview Dr | EMS |
1-3 | 13:30 | Diamond Ave & University Blvd | MVA |
1-2 | 12:12 | N. St. Joseph Ave | EMS |
1-2 | 16:18 | Henze Rd | EMS |
1-2 | 12:12 | Rose Ave | EMS |